尉遲恭(Yuchi Gong)- 139166
官名清單
新增
序號 | sequence | posting_id | 官名 | 地名 | 始年 | 終年 | 操作 |
---|---|---|---|---|---|---|---|
1 | 0 | 102352 | zuo wei 左衛 |
0 | 0 | ||
2 | 0 | 98924 | guang lu dai fu 光祿大夫 |
0 | 0 | ||
3 | 0 | 98923 | guang lu dai fu 光祿大夫 |
0 | 0 | ||
4 | 0 | 96978 | guo gong 國公 |
0 | 0 | ||
5 | 0 | 96977 | guo gong 國公 |
吳國 | 0 | 0 | |
6 | 0 | 96976 | guo gong 國公 |
鄂國 | 0 | 0 | |
7 | 0 | 96522 | zuo wei da jiang jun 左衛大將軍 |
0 | 0 | ||
8 | 0 | 294433 | zhou ci shi 州刺史 |
襄州 | 629 | ||
9 | 0 | 293049 | zhou ci shi 州刺史 |
宣城 | 637 | ||
10 | 0 | 285455 | zhou ci shi 州刺史 |
靈武 | 631 | 634 | |
11 | 0 | 285381 | zhou ci shi 州刺史 |
朔方 | 642 | 643 | |
12 | 0 | 99061 | jian xiao is part of a title or a verb: jian xiao ….office 檢校 is part of a title or a verb: 檢校….office |
夏州 | 0 | 0 | |
13 | 0 | 101443 | zheng yi dai fu 正議大夫 |
0 | 0 | ||
14 | 0 | 101550 | zhou zhong zheng 州中正 |
并州 | 0 | 0 | |
15 | 0 | 101885 | gong 公 |
鄂國 | 0 | 0 | |
16 | 0 | 101609 | zhou zhu jun shi 州諸軍事 |
0 | 0 | ||
17 | 0 | 101608 | zhou zhu jun shi 州諸軍事 |
0 | 0 | ||
18 | 0 | 101607 | zhou zhu jun shi 州諸軍事 |
0 | 0 | ||
19 | 0 | 101606 | zhou zhu jun shi 州諸軍事 |
宣州 | 0 | 0 | |
20 | 0 | 101605 | zhou zhu jun shi 州諸軍事 |
鹽州 | 0 | 0 | |
21 | 0 | 101604 | zhou zhu jun shi 州諸軍事 |
襄州 | 0 | 0 | |
22 | 0 | 101553 | zhou zhong zheng 州中正 |
鄜州 | 0 | 0 | |
23 | 0 | 101552 | zhou zhong zheng 州中正 |
靈州 | 0 | 0 | |
24 | 0 | 101551 | zhou zhong zheng 州中正 |
襄州 | 0 | 0 | |
25 | 0 | 284938 | zhou ci shi 州刺史 |
洛交 | 639 | 642 | |
26 | 0 | 284576 | zhou ci shi 州刺史 |
馮翊 | 634 | 637 | |
27 | 0 | 85429 | shang zhu guo 上柱國 |
0 | 0 | ||
28 | 0 | 85428 | shang zhu guo 上柱國 |
0 | 0 | ||
29 | 0 | 85427 | shang zhu guo 上柱國 |
0 | 0 | ||
30 | 0 | 84310 | kai fu yi tong san si 開府儀同三司 |
0 | 0 | ||
31 | 0 | 84309 | kai fu yi tong san si 開府儀同三司 |
0 | 0 | ||
32 | 0 | 84308 | kai fu yi tong san si 開府儀同三司 |
0 | 0 | ||
33 | 0 | 84059 | jun da zong guan 軍大總管 |
0 | 0 | ||
34 | 0 | 81287 | dao xing jun da zong guan 道行軍大總管 |
涇州 | 0 | 0 | |
35 | 0 | 80892 | da jiang jun 大將軍 |
0 | 0 | ||
36 | 0 | 86558 | si tu 司徒 |
0 | 0 | ||
37 | 0 | 86559 | si tu 司徒 |
0 | 0 | ||
38 | 0 | 86560 | si tu 司徒 |
0 | 0 | ||
39 | 0 | 92650 | zhou ci shi 州刺史 |
并州 | 0 | 0 | |
40 | 0 | 92649 | zhou ci shi 州刺史 |
夏州 | 0 | 0 | |
41 | 0 | 92648 | zhou ci shi 州刺史 |
鄜州 | 0 | 0 | |
42 | 0 | 92647 | zhou ci shi 州刺史 |
宣州 | 0 | 0 | |
43 | 0 | 92646 | zhou ci shi 州刺史 |
同州 | 0 | 0 | |
44 | 0 | 92645 | zhou ci shi 州刺史 |
靈州 | 0 | 0 | |
45 | 0 | 90350 | xian wei 縣尉 |
0 | 0 | ||
46 | 0 | 87375 | tai zi 太子 |
0 | 0 | ||
47 | 0 | 80661 | chao san dai fu 朝散大夫 |
0 | 0 | ||
48 | 1 | 384807 | xing jun zong guan 行軍總管 |
涇州 | |||
49 | 1 | 344870 | du du 都督 |
鄜州 | |||
50 | 1 | 344860 | du du 都督 |
夏州 |